Difference between revisions of "Salpetre"
From Cargo Handbook - the world's largest cargo transport guidelines website
(→Description) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Miscellaneous |
− | | image = | + | | image = Salpetre-1.jpg |
| origin = - | | origin = - | ||
− | | | + | | stowage factor = - |
− | |||
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
− | |||
| risk factors = - | | risk factors = - | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | Sede [[Potassium Nitrate]] |
+ | |||
[[Category:Products]] | [[Category:Products]] |
Latest revision as of 08:06, 5 August 2014
Infobox on Salpetre | |
---|---|
Example of Salpetre | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Salpetre
Contents
Sede Potassium Nitrate