Difference between revisions of "Aggregates"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = Aggregates.jpg | | image = Aggregates.jpg | ||
| origin = Various | | origin = Various | ||
− | | stowage factor = Some examples:<br><ul><li>Bauxite bulk: 0.85/0.93 m<sup>3</sup>/t</li><li>Kyanite bulk: 0.80/0.84 m<sup>3</sup>/t</li><li>Pytophilite bulk: 0.84/0.93 m<sup>3</sup>/t</li></ul><br>Lightweight aggregates: <br><ul><li>Clay bulk: 0.82 ,<sup>3</sup>/t | + | | stowage factor = Some examples:<br><ul><li>Bauxite bulk: 0.85/0.93 m<sup>3</sup>/t</li><li>Kyanite bulk: 0.80/0.84 m<sup>3</sup>/t</li><li>Pytophilite bulk: 0.84/0.93 m<sup>3</sup>/t</li></ul><br>Lightweight aggregates: <br><ul><li>Clay bulk: 0.82 m<sup>3</sup>/t<li>Clay bagged: 1.15 m<sup>3</sup>/t</li><li>Pumice bulk: 2.58 m<sup>3</sup>/t</li><li>Perlite rock bulk: 1.02 m<sup>3</sup>/t</li><li>Vermiculite bulk/bags: 1,4 m<sup>3</sup>/t</li></ul> |
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} |
Revision as of 15:29, 7 August 2012
Infobox on Aggregates | |
---|---|
Example of Aggregates | |
Facts | |
Origin | Various |
Stowage factor (in m3/t) | Some examples:
Lightweight aggregates:
|
Humidity / moisture | |
Ventilation | |
Risk factors |