Difference between revisions of "Alabaster"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = Alabaster_WC.jpg | | image = Alabaster_WC.jpg | ||
| origin = Most continents | | origin = Most continents | ||
− | | stowage factor = <ul><li>Bags: 1,10/1,28 m<sup>3</sup>/t</li><li>Bulk: 1,06 m<sup>3</>/t</li></ul> | + | | stowage factor = <ul><li>Bags: 1,10/1,28 m<sup>3</sup>/t</li><li>Bulk: 1,06 m<sup>3</sup>/t</li></ul> |
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} |
Revision as of 13:55, 2 August 2012
Infobox on Alabaster | |
---|---|
Example of Alabaster | |
Facts | |
Origin | Most continents |
Stowage factor (in m3/t) |
|
Humidity / moisture | |
Ventilation | |
Risk factors |