Difference between revisions of "Urea"
Line 15: | Line 15: | ||
such as [[basic slag]] or lime. If heated significantly can give off toxic gases. Ensure cool stow in a GP | such as [[basic slag]] or lime. If heated significantly can give off toxic gases. Ensure cool stow in a GP | ||
container.<br><br> | container.<br><br> | ||
− | + | Reference is made to the relevant IMO regulations. See also the IMBSC Code.<br><br> | |
− | Reference is made to the relevant IMO regulations. See also IMBSC Code<br>. | + | <b>Full information on this product is in the process of completion.</b> |
[[Category:Perishables]] | [[Category:Perishables]] | ||
[[Category:Products]] | [[Category:Products]] |
Revision as of 13:57, 28 March 2012
Infobox on Urea | |
---|---|
Example of Urea | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Angle of repose | - |
Humidity / moisture | - |
Oil content | - |
Ventilation | - |
Risk factors | - |
Urea
Contents
Description
White crystals or powder, shipped in bags, drums or bulk and used as a fertilizer.
Urea, grouped as a nitrogen giving nutrient to soil, must not come into contact with alkaline materials
such as basic slag or lime. If heated significantly can give off toxic gases. Ensure cool stow in a GP
container.
Reference is made to the relevant IMO regulations. See also the IMBSC Code.
Full information on this product is in the process of completion.