Difference between revisions of "Lithopone"
Line 7: | Line 7: | ||
| risk factors = - | | risk factors = - | ||
}} | }} | ||
− | A white pigment consisting of [[zinc]] sulphide, barium sulphate and zinc oxide. Beckton White, Charlton White, Duresco Enamel White, Jersey Lily White, Knight's White, Griffiths White, Fulton White, Lithophone, Marbon White, Nevin orr's White, Oleum White, Pinolith, Porcelain White, Ross's White, Zinc Baryta White, Zincolith, Zinc Sulphide White. | + | A white pigment consisting of [[zinc]] sulphide, barium sulphate and zinc oxide. Beckton White, Charlton White, Duresco Enamel White, Jersey Lily White, Knight's White, Griffiths White, Fulton White, Lithophone, Marbon White, Nevin orr's White, Oleum White, Pinolith, Porcelain White, Ross's White, Zinc Baryta White, Zincolith, Zinc Sulphide White.<br><br> |
Granular, white or greyish powder. Absorbs carbon dioxide from the air. Insoluble in common organic solvents and water. <br><br> | Granular, white or greyish powder. Absorbs carbon dioxide from the air. Insoluble in common organic solvents and water. <br><br> | ||
Turns yellow on heating. <br><br> | Turns yellow on heating. <br><br> |
Revision as of 20:51, 19 March 2012
Infobox on Lithopone | |
---|---|
Example of Lithopone | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Lithopone
Contents
A white pigment consisting of zinc sulphide, barium sulphate and zinc oxide. Beckton White, Charlton White, Duresco Enamel White, Jersey Lily White, Knight's White, Griffiths White, Fulton White, Lithophone, Marbon White, Nevin orr's White, Oleum White, Pinolith, Porcelain White, Ross's White, Zinc Baryta White, Zincolith, Zinc Sulphide White.
Granular, white or greyish powder. Absorbs carbon dioxide from the air. Insoluble in common organic solvents and water.
Turns yellow on heating.
Reference is made to the relevant IMO regulations of hazardous cargo.
Full information on this product is in the process of completion.