Difference between revisions of "Beetroot"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Vegetables | image = | carrying temperature = | highest freezing point = | acceptable product temp ...") |
|||
Line 1: | Line 1: | ||
{{Infobox_Vegetables | {{Infobox_Vegetables | ||
− | | image = | + | | image = beetroot.jpg |
− | | carrying temperature = | + | | carrying temperature = 0°C to 1°C (see text) |
− | | highest freezing point = | + | | highest freezing point = -0,5°C |
− | | acceptable product temp = | + | | acceptable product temp = Max. 2°C above carrying temperature |
− | | Optimum humidity = | + | | Optimum humidity = 95%-100% |
− | | Ventilation setting for containers = | + | | Ventilation setting for containers = 10 m³/hr |
− | | Storage life = | + | | Storage life = 2-3 weeks(bunched)<br> 3-8 months (topped) |
− | | Climateric / non-climateric = | + | | Climateric / non-climateric = Non-climacteric |
− | | Ethylene production = | + | | Ethylene production = Very low |
− | | Ethylene sensitivity = | + | | Ethylene sensitivity = Medium |
− | | Modified / controlled atmosphere = | + | | Modified / controlled atmosphere = >5% O<SUB>2</SUB>; <5% CO<SUB>2</SUB> |
− | | Potential benefits = | + | | Potential benefits = Very little effect |
− | | Locations = | + | | Locations = Australia <br> Chile <br> Cyprus <br> France/Spain/Portugal <br> Ireland <br> Netherlands |
− | | Months = | + | | Months = May - June <br> December - May <br> October - June <br> April - June <br> April - November <br> On demand |
}} | }} | ||
Revision as of 10:05, 11 March 2011
Infobox on Beetroot | |
---|---|
Example of Beetroot | |
Freshness facts | |
Optimum carrying temperature | 0°C to 1°C (see text) |
Highest freezing point | -0,5°C |
Acceptable product temp. at loading into containers | Max. 2°C above carrying temperature |
Optimum humidity | 95%-100% |
Ventilation setting for containers | 10 m³/hr |
Storage life | 2-3 weeks(bunched) 3-8 months (topped) |
Climacteric / non-climacteric | Non-climacteric |
Ethylene production | Very low |
Ethylene sensitivity | Medium |
Modified / controlled atmosphere | >5% O2; <5% CO2 |
Potential benefits | Very little effect |
Availability | |
Australia Chile Cyprus France/Spain/Portugal Ireland Netherlands |
May - June December - May October - June April - June April - November On demand |