Difference between revisions of "Telegraph-cables"
Line 1: | Line 1: | ||
+ | {{Infobox_Miscellaneous | ||
+ | | image = picturefollow.jpg | ||
+ | | origin = - | ||
+ | | stowage factor = - | ||
+ | | humidity and moisture = - | ||
+ | | ventilation = - | ||
+ | | risk factors = - | ||
+ | }} | ||
==Description== | ==Description== | ||
Wire cables telegraphic. | Wire cables telegraphic. | ||
− | + | <br><br> | |
When carrying telegraph-cables keep in mind that tar may drip from the cables in warmer climates | When carrying telegraph-cables keep in mind that tar may drip from the cables in warmer climates | ||
causing damage. It is recommended to stow the cables "cheek to cheek" in order not to break the | causing damage. It is recommended to stow the cables "cheek to cheek" in order not to break the | ||
protective planking. If wedges are used these must be placed right underneath the cheeks | protective planking. If wedges are used these must be placed right underneath the cheeks | ||
only. | only. | ||
− | + | <br><br> | |
+ | <b>Full information on this product is in the process of completion.</b> | ||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] | ||
[[Category:Products]] | [[Category:Products]] |
Latest revision as of 21:55, 15 March 2012
Infobox on Telegraph-cables | |
---|---|
Example of Telegraph-cables | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Telegraph-cables
Contents
Description
Wire cables telegraphic.
When carrying telegraph-cables keep in mind that tar may drip from the cables in warmer climates
causing damage. It is recommended to stow the cables "cheek to cheek" in order not to break the
protective planking. If wedges are used these must be placed right underneath the cheeks
only.
Full information on this product is in the process of completion.