Difference between revisions of "Welcome to CargoHandbook"
Line 1: | Line 1: | ||
− | |||
− | |||
{| style="border: 0px dotted darkgray;" cellpadding="5" cellspacing="0" | {| style="border: 0px dotted darkgray;" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
− | |valign="top" style="width:700px;"|[[Welcome to CargoHandbook.com]], the world's largest database on transportation of cargoes in the marine industry.<br/> | + | |valign="top" align="justify" style="width:700px;"|[[Welcome to CargoHandbook.com]], the world's largest database on transportation of cargoes in the marine industry.<br/> |
<br> | <br> | ||
Every day thousands of different commodities are transported over the globe, either by air, road, rail or sea. While every mode of transport has its own challenges and limitations, it is particularly during marine transportation that cargoes are often exposed to extreme conditions. These conditions can be of an external nature, such as the forces caused by a rolling vessel and, for instance, the constantly changing atmosphere and conditions caused by the change in temperature, movement of the cargo, different climate zones, etc.<br> | Every day thousands of different commodities are transported over the globe, either by air, road, rail or sea. While every mode of transport has its own challenges and limitations, it is particularly during marine transportation that cargoes are often exposed to extreme conditions. These conditions can be of an external nature, such as the forces caused by a rolling vessel and, for instance, the constantly changing atmosphere and conditions caused by the change in temperature, movement of the cargo, different climate zones, etc.<br> | ||
Line 14: | Line 12: | ||
<br/>This website has been developed by [http://www.bmtdebeer.com BMT de Beer], part of the [http://www.bmt.org BMT Group] and one of the leading cargo specialist surveyors in North West Europe.<br> | <br/>This website has been developed by [http://www.bmtdebeer.com BMT de Beer], part of the [http://www.bmt.org BMT Group] and one of the leading cargo specialist surveyors in North West Europe.<br> | ||
<br/> | <br/> | ||
+ | |valign="top" style="padding:7px 0 0 17px;"|[[File:Loading.jpg|left]] | ||
|} | |} | ||
Revision as of 15:08, 14 March 2012
Welcome to CargoHandbook.com, the world's largest database on transportation of cargoes in the marine industry.
|
"Knowledge is the only form of wealth that grows by sharing" Cargohandbook has been set up with the assistance of various partners, who have contributed by sharing their knowledge. To find out about these companies and institutions, or find out how you can support Cargohandbook.com, click here. |
Make your input count: If you are of the opinion that this website contains incorrect information, or better, if you have information to add, we appreciate your input. Valuable contributions may be awarded by us by making you supporter of CargoHandbook.com. |