Difference between revisions of "Bagasse Pellets (in bulk)"
Line 1: | Line 1: | ||
+ | {{Infobox_Other_organic | ||
+ | | image = picturefollow.jpg | ||
+ | | origin = - | ||
+ | | stowage factor = - | ||
+ | | humidity and moisture = - | ||
+ | | ventilation = - | ||
+ | | risk factors = - | ||
+ | }} | ||
==Description== | ==Description== | ||
− | |||
− | |||
A form of cellulose (bio-mass) derived as a by-product of the crushing of [[sugar]] cane or guayule | A form of cellulose (bio-mass) derived as a by-product of the crushing of [[sugar]] cane or guayule | ||
[[plants]]. | [[plants]]. | ||
Dust may form flammable / explosive mixtures with air and all possible sources of ignition should be | Dust may form flammable / explosive mixtures with air and all possible sources of ignition should be | ||
kept away during stuffing, carriage and unstuffing. It has a strong smell and is corrosive when in | kept away during stuffing, carriage and unstuffing. It has a strong smell and is corrosive when in | ||
− | contact with steel; also liable to heating / spontaneous combustion. Do not load during rain. | + | contact with steel; also liable to heating / spontaneous combustion. Do not load during rain. <br><br> |
− | |||
Temperature prior to stuffing should be less than 40°C and a certificate from shippers shall mention | Temperature prior to stuffing should be less than 40°C and a certificate from shippers shall mention | ||
particulars with regard to moisture content, temperature and number of days of exposure to the open | particulars with regard to moisture content, temperature and number of days of exposure to the open | ||
− | air.<br> | + | air.<br><br> |
− | |||
Temperatures shall be taken twice daily during the voyage and when the temperature increases, | Temperatures shall be taken twice daily during the voyage and when the temperature increases, | ||
surface [[ventilation]] will be permitted. If the temperature reaches 50°C., ventilation must be stopped. In | surface [[ventilation]] will be permitted. If the temperature reaches 50°C., ventilation must be stopped. In | ||
− | case of fire, suppress with CO2. | + | case of fire, suppress with CO2.<br><br> |
− | + | Hazard: UN 1386, 2217 Class 4.2<br><br> | |
− | Hazard: UN 1386, 2217 Class 4.2 | + | <b>Full information on this product is in the process of completion.</b> |
− | |||
[[Category:Other organic material]] | [[Category:Other organic material]] | ||
[[Category:Products]] | [[Category:Products]] |
Revision as of 21:05, 13 March 2012
Infobox on Bagasse Pellets (in bulk) | |
---|---|
Example of Bagasse Pellets (in bulk) | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Bagasse Pellets (in bulk)
Description
A form of cellulose (bio-mass) derived as a by-product of the crushing of sugar cane or guayule
plants.
Dust may form flammable / explosive mixtures with air and all possible sources of ignition should be
kept away during stuffing, carriage and unstuffing. It has a strong smell and is corrosive when in
contact with steel; also liable to heating / spontaneous combustion. Do not load during rain.
Temperature prior to stuffing should be less than 40°C and a certificate from shippers shall mention
particulars with regard to moisture content, temperature and number of days of exposure to the open
air.
Temperatures shall be taken twice daily during the voyage and when the temperature increases,
surface ventilation will be permitted. If the temperature reaches 50°C., ventilation must be stopped. In
case of fire, suppress with CO2.
Hazard: UN 1386, 2217 Class 4.2
Full information on this product is in the process of completion.