Difference between revisions of "Seeds"
From Cargo Handbook - the world's largest cargo transport guidelines website
m |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Miscellaneous |
− | | image = | + | | image = Seeds.gif |
| origin = - | | origin = - | ||
| stowage factor = - | | stowage factor = - | ||
− | |||
| humidity and moisture = - | | humidity and moisture = - | ||
− | |||
| ventilation = - | | ventilation = - | ||
− | | risk factors = | + | | risk factors = See text |
}} | }} | ||
==Description== | ==Description== | ||
− | + | ||
− | + | ||
− | + | [[Category:Products]] | |
− | |||
− | |||
[[Category:Seeds and agriproducts]] | [[Category:Seeds and agriproducts]] | ||
− |
Revision as of 09:51, 5 August 2014
Infobox on Seeds | |
---|---|
Example of Seeds | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | See text |