Difference between revisions of "Salpetre"
From Cargo Handbook - the world's largest cargo transport guidelines website
m |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Miscellaneous |
− | | image = | + | | image = Salpetre-1.jpg |
| origin = - | | origin = - | ||
− | | | + | | stowage factor = - |
− | |||
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
− | |||
| risk factors = - | | risk factors = - | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Sede [[Potassium nitrate]] | |
− | |||
[[Category:Products]] | [[Category:Products]] |
Revision as of 08:05, 5 August 2014
Infobox on Salpetre | |
---|---|
Example of Salpetre | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Salpetre
Contents
Sede Potassium nitrate