Difference between revisions of "Calcium carbonate"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 3: | Line 3: | ||
| origin = - | | origin = - | ||
| stowage factor = *1,78 m<sup>3</sup>/t (kegs) (Chalk limestone) | | stowage factor = *1,78 m<sup>3</sup>/t (kegs) (Chalk limestone) | ||
− | *1,34 m<sup>3</sup>/ | + | *1,34 m<sup>3</sup>/t (bags) preciptated |
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
| risk factors = See text | | risk factors = See text | ||
}} | }} |
Revision as of 12:27, 8 January 2014
Infobox on Calcium carbonate | |
---|---|
Example of Calcium carbonate | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | stowage factor = *1,78 m3/t (kegs) (Chalk limestone)
|
Humidity / moisture | - |
Ventilation | - |
Risk factors | See text |