Difference between revisions of "Hoof and horn meal"
(Created page with "{{Infobox_Miscellaneous | image = Hoof_and_horn_meal.jpg | origin = | stowage factor = | humidit...") |
|||
Line 1: | Line 1: | ||
{{Infobox_Miscellaneous | {{Infobox_Miscellaneous | ||
| image = Hoof_and_horn_meal.jpg | | image = Hoof_and_horn_meal.jpg | ||
− | | origin = | + | | origin = - |
− | | stowage factor = | + | | stowage factor = - |
− | | humidity and moisture = | + | | humidity and moisture = 8%-10% |
− | | ventilation = | + | | ventilation = - |
− | | risk factors = | + | | risk factors = See text |
}} | }} | ||
+ | ==Description== | ||
+ | Hoof and horn meal organic fertilizer is a great source of nitrogen (12%) for organic garden [[plants]]. It also has a small amount of phosphorus (2%) for healthy [[roots]] and stems.<br><br> | ||
+ | This organic fertilizer is made from cooked ground dehydrated cattle hooves and horns obtained from slaughterhouses.<br><br> | ||
+ | Hoof and horn meal is equivalent to blood meal in Nitrogen content, but the nutrient availability is slower, which is better for organic crops and with less "leaf burn" damage and it contains Phosphorus. It’s nutrient availability starts at around 4-6 weeks and can lasts 12 months.<br><br> | ||
+ | ==Application== | ||
+ | * Used to increase green leaf growth | ||
+ | * Used to increase root growth | ||
+ | * Improves soil structure | ||
+ | * Nutrient availability is slower than in Blood Meal and is a better choice | ||
+ | * Can be used as a compost decomposition activator<br><br> | ||
+ | ==Shipment / Storage / Risk factors== | ||
+ | This organic fertilizer is made from cooked ground dehydrated cattle hooves, and shipped in bags. Moisture content between 8% and 10%. Excessive moisture tends to make this product cake and deteriorate in quality affecting the ammonia content. | ||
+ | |||
+ | [[Category: Products]][[Category: Seeds and agriproducts]] |
Latest revision as of 12:40, 27 June 2013
Infobox on Hoof and horn meal | |
---|---|
Example of Hoof and horn meal | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | 8%-10% |
Ventilation | - |
Risk factors | See text |
Hoof and horn meal
Description
Hoof and horn meal organic fertilizer is a great source of nitrogen (12%) for organic garden plants. It also has a small amount of phosphorus (2%) for healthy roots and stems.
This organic fertilizer is made from cooked ground dehydrated cattle hooves and horns obtained from slaughterhouses.
Hoof and horn meal is equivalent to blood meal in Nitrogen content, but the nutrient availability is slower, which is better for organic crops and with less "leaf burn" damage and it contains Phosphorus. It’s nutrient availability starts at around 4-6 weeks and can lasts 12 months.
Application
- Used to increase green leaf growth
- Used to increase root growth
- Improves soil structure
- Nutrient availability is slower than in Blood Meal and is a better choice
- Can be used as a compost decomposition activator
Shipment / Storage / Risk factors
This organic fertilizer is made from cooked ground dehydrated cattle hooves, and shipped in bags. Moisture content between 8% and 10%. Excessive moisture tends to make this product cake and deteriorate in quality affecting the ammonia content.