Difference between revisions of "Cardamom"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = Cardamom-1.jpg | | image = Cardamom-1.jpg | ||
| origin = <ul><li>Guatemala, Northern India Tanzania (high grades)</li><li>Sri Lanka, Thailand, Soutern India (lower grades) | | origin = <ul><li>Guatemala, Northern India Tanzania (high grades)</li><li>Sri Lanka, Thailand, Soutern India (lower grades) | ||
− | | stowage factor = <ul><li>2,65 m<sup>3</sup> (cases)</li><li>2,09/2,93 m<sup>3</sup>/t (bags | + | | stowage factor = <ul><li>2,65 m<sup>3</sup>/t(cases)</li><li>2,09/2,93 m<sup>3</sup>/t (bags |
| humidity and moisture = <ul><li>Relative humidity 60 - 70%</li><li>Moisture content 10/12% | | humidity and moisture = <ul><li>Relative humidity 60 - 70%</li><li>Moisture content 10/12% | ||
| ventilation = See text | | ventilation = See text | ||
| risk factors = See text | | risk factors = See text | ||
}} | }} |
Revision as of 15:18, 20 November 2012
Infobox on Cardamom | |
---|---|
Example of Cardamom | |
Facts | |
Origin |
|
Stowage factor (in m3/t) |
|
Humidity / moisture |
|
Ventilation | See text |
Risk factors | See text |