Difference between revisions of "Cable (Insulated)"
From Cargo Handbook - the world's largest cargo transport guidelines website
(→Description) |
|||
Line 1: | Line 1: | ||
{{Infobox_ Machinery | {{Infobox_ Machinery | ||
− | | image = | + | | image = Cable-1.jpg |
| origin = - | | origin = - | ||
| stowage factor = - | | stowage factor = - | ||
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
− | | risk factors = | + | | risk factors = Moisture damage, mechanical damage,theft (copper) |
}} | }} | ||
==Description== | ==Description== | ||
− | + | ||
− | + | [[Category:Products]] | |
− | |||
− | |||
[[Category:Machinery]] | [[Category:Machinery]] | ||
− |
Revision as of 11:05, 30 October 2012
Infobox on Cable (Insulated) | |
---|---|
Example of Cable (Insulated) | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | Moisture damage, mechanical damage,theft (copper) |