Difference between revisions of "Hides and skins"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = | | image = | ||
| origin = All continents | | origin = All continents | ||
− | | stowage factor = <ul><li>Dried</li>< | + | | stowage factor = <ul><li>Dried</li><ul>7,00 cbm/t (bales)</li><li></li><li></li><li></li><li></li></ul> |
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} |
Revision as of 08:27, 26 July 2012
Infobox on Hides and skins | |
---|---|
Example of Hides and skins | [[File:|center|240px|link=]] |
Facts | |
Origin | All continents |
Stowage factor (in m3/t) |
|
Humidity / moisture | |
Ventilation | |
Risk factors |