Difference between revisions of "Antimony Powder"
(Created page with "{{Infobox_Minerals | image = picturefollow.jpg | origin = - | stowage factor = - | humidity and mo...") |
|||
Line 14: | Line 14: | ||
[[acids]]. | [[acids]]. | ||
<br><br> | <br><br> | ||
− | Sometimes, [[ | + | Sometimes, [[Antimony Ore]] (stibnite) and [[Antimony Residue]] are offered as antimony.<br><br> |
Reference is made to the relevant IMO publications of hazardous cargo. <br><br> | Reference is made to the relevant IMO publications of hazardous cargo. <br><br> | ||
<b>Full information on this product is in the process of completion.</b> | <b>Full information on this product is in the process of completion.</b> |
Revision as of 21:11, 22 March 2012
Infobox on Antimony Powder | |
---|---|
Example of Antimony Powder | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Antimony Powder
Contents
Description
Silver-white, hard, lustrous, brittle metal.
Applied as tempering agent in alloys and in the paint industry and is poisonous. The powder is highly
penetrative. Damaged, or moist packing should not be accepted. Reacts with strong oxidizers.
Resistant to attack by dilute acids, combustible, emits toxic fumes when heated or on contact with
acids.
Sometimes, Antimony Ore (stibnite) and Antimony Residue are offered as antimony.
Reference is made to the relevant IMO publications of hazardous cargo.
Full information on this product is in the process of completion.