Difference between revisions of "Cheese"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = Cheese.jpg | | image = Cheese.jpg | ||
| origin = <ul><li>Europe: Finland, Sweden, Denmark, Norway, Germany, Netherlands, France, England, Switzerland, Austria</li><li>Africa</li><li>Asia</li><li>America: Argentina</li><li>Australia: New Zealand</li></ul> | | origin = <ul><li>Europe: Finland, Sweden, Denmark, Norway, Germany, Netherlands, France, England, Switzerland, Austria</li><li>Africa</li><li>Asia</li><li>America: Argentina</li><li>Australia: New Zealand</li></ul> | ||
− | | stowage factor = 1.13 - 1.81 m3/t (cartons) 2.80 m3/t (rolls) | + | | stowage factor = 1.13 - 1.81 m3/t (cartons)<br>2.80 m3/t (rolls) |
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} |
Revision as of 14:26, 8 February 2012
Infobox on Cheese | |
---|---|
Example of Cheese | |
Facts | |
Origin |
|
Stowage factor (in m3/t) | 1.13 - 1.81 m3/t (cartons) 2.80 m3/t (rolls) |
Humidity / moisture | |
Ventilation | |
Risk factors |