Difference between revisions of "Terms and abbreviations"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 4: | Line 4: | ||
==Abbreviations== | ==Abbreviations== | ||
− | |||
− | |||
{| style="border-spacing:0;" | {| style="border-spacing:0;" | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AAPA''' |
− | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| American Association of Port Authorities | |
− | |||
− | |||
− | |||
− | | style="border: | ||
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AAPMA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Australian Association of Port and Maritime Authorities |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AAR''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Association of American Railroads |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ACEP''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Approved continuous examination programme |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ADR''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Agreement concerning the International Carriage of Dangerous Goods by Road |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''AMSA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Australian Marine Safety Authority |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ANSI''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| American National Standards Institution |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ASEAN''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Association of South East Asian Nations |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BIC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Bureau International des Containers et du Transport Intermodal. |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BIFA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| British International freight Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BIMCO''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Baltic and International Maritime Council |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BLU''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| CoP for Safe Loading & Unloading of Bulk Carriers |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BP''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Safety Briefing Pamphlet |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''BSI''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| British Standards Institute |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CCC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Carrier Container Council |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CDI-mpc''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Chemical Distribution Institute – Marine Packed Cargo |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CEFIC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Council Europeen de I’Industrie Chimique (European Trade Association for Chemicals) |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CEN''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Committee for Standardization (Comité Européen de Normalisation) |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CG''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Correspondence Group |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CGPM''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Comité International des Poids et Mesures (General Conference on Weights and Measures) |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CIA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Chemical Industries Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CIM''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Convention concerning the Carriage of Goods by Rail |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CIRIA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| The Construction Industry Research and Information Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CLECAT''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Association for Forwarding, Transport, Logistics and Customs Services |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''COA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Container Owners Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''COP''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Code of Practice |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CPC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Certificate of Professional Competence |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CSC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Convention for Safe Containers (CSC) 1972 |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''CTU''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Cargo Transport Unit |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DE''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Ship Design & Equipment Sub-Committee |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DG''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Drafting Group |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DG MOVE''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Commission’s Directorate-General for Mobility and Transport |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DG VII''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Directorate/General VII Transport |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DIS''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Draft International Standard |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DnV''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Det Norske Veritas |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DOL''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Department of Labour |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''DSC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Dangerous Goods Solid Cargoes and Containers Sub-Committee |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''E&T''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Editorial and Technical Group |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ECE''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Economic Commission for Europe (UN Agency) |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ECH''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Empty container handler |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ECOSOC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Economic and Social Council (UN Agency) |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EFFA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Freight Forwarders' Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EFIPA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Federation of Inland Ports Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EIA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Intermodal Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Agency for Safety and Health at Work |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Shippers' Council |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESCAP''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Economic and Social Commission for Asia and the Pacific (UN Agency) |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESPO''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Sea Ports Organization |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ESPO''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Sea Ports Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''EU''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| European Union |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FAL''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Facilitation Committee |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FAT''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Fully automated twistlock |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FCL''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Full container load |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FDIS''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Final Draft International Standard |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FEPORT''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Federation of European Private Port Operators |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FEU''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Forty-foot Equivalent Unit |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FIATA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Federation of Freight Forwarders Associations |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FIATA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Federation of Freight Forwarders Associations |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FMCSA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Federal Motor Carrier Safety Administration |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''FTA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Freight Transport Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''GSF''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Global Shippers' Forum |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''HNS''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Hazardous and Noxious Substances Convention |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''HSE''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Health and Safety Executive |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IACS''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Association of Classification Societies |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IAEA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Atomic Energy Authority |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IAPH''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Association of Ports and Harbours |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IATA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Air Transport Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IBC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Intermediate Bulk Container |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IBTA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Bulk Terminals Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ICAO''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Civil Aviation Organisation |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ICC''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Chamber of Commerce |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ICGB''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Cargo Gear Bureau, Inc. |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ICHCA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| ICHCA International Limited |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ICS''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Chamber of Shipping |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IFA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Freight Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IFCOR''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Intermodal Freight Container Reporting Organisation |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IFPTA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Forest Products Transport Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IHMA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Harbour Masters Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IICL''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Institute of International Container Lessors |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IIMS''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Institute of Marine Surveyors |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IISPCG''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Inter Industry Shipping & Ports Contact Group |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ILA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Longshoremen’s Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ILO''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Labour Organisation |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''ILWU''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Longshoremen's and Warehousemen's Union |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IMDG''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Maritime Dangerous Goods |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IMMTA''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International MultiModal Transport Association |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IMO''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| International Maritime Organisation |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IOSH''' |
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| Institute of Occupational Safety and Health |
|- | |- | ||
− | | style="border: | + | | style="border:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.049cm;padding-right:0.049cm;"| '''IRU''' |
