|
|
Line 4: |
Line 4: |
| | | |
| ==Abbreviations== | | ==Abbreviations== |
− | {| style="float:left;" | + | {| |
| |- | | |- |
− | | AAPA| American Association of Port Authorities | + | |AAPA |
| + | |American Association of Port Authorities |
| |- | | |- |
− | | AAPMA| Australian Association of Port and Maritime Authorities | + | |AAPMA |
| + | |Australian Association of Port and Maritime Authorities |
| |- | | |- |
− | | AAR| Association of American Railroads | + | |AAR |
| + | |Association of American Railroads |
| |- | | |- |
− | | ACEP| Approved continuous examination programme
| |
− | |-| ADR| European Agreement concerning the International Carriage of Dangerous Goods by Road
| |
− | |-| AMSA| Australian Marine Safety Authority
| |
− | |-| ANSI| American National Standards Institution
| |
− | |-| ASEAN| Association of South East Asian Nations
| |
− | |-| BIC| Bureau International des Containers et du Transport Intermodal.
| |
− | |-| BIFA| British International freight Association
| |
− | |-| BIMCO| Baltic and International Maritime Council
| |
− | |-| BLU| CoP for Safe Loading & Unloading of Bulk Carriers
| |
− | |-| BP| Safety Briefing Pamphlet
| |
− | |-| BSI| British Standards Institute
| |
− | |-| CCC| Carrier Container Council
| |
− | |-| CDI-mpc| Chemical Distribution Institute – Marine Packed Cargo
| |
− | |-| CEFIC| Council Europeen de I’Industrie Chimique (European Trade Association for Chemicals)
| |
− | |-| CEN| European Committee for Standardization (Comité Européen de Normalisation)
| |
− | |-| CG| Correspondence Group
| |
− | |-| CGPM| Comité International des Poids et Mesures (General Conference on Weights and Measures)
| |
− | |-| CIA| Chemical Industries Association
| |
− | |-| CIM| International Convention concerning the Carriage of Goods by Rail
| |
− | |-| CIRIA| The Construction Industry Research and Information Association
| |
− | |-| CLECAT| European Association for Forwarding, Transport, Logistics and Customs Services
| |
− | |-| COA| Container Owners Association
| |
− | |-| COP| Code of Practice
| |
− | |-| CPC| Certificate of Professional Competence
| |
− | |-| CSC| Convention for Safe Containers (CSC) 1972
| |
− | |-| CTU| Cargo Transport Unit
| |
− | |-| DE| Ship Design & Equipment Sub-Committee
| |
− | |-| DG| Drafting Group
| |
− | |-| DG MOVE| European Commission’s Directorate-General for Mobility and Transport
| |
− | |-| DG VII| Directorate/General VII Transport
| |
− | |-| DIS| Draft International Standard
| |
− | |-| DnV| Det Norske Veritas
| |
− | |-| DOL| Department of Labour
| |
− | |-| DSC| Dangerous Goods Solid Cargoes and Containers Sub-Committee
| |
− | |-| E&T| Editorial and Technical Group
| |
− | |-| ECE| Economic Commission for Europe (UN Agency)
| |
− | |-| ECH| Empty container handler
| |
− | |-| ECOSOC| Economic and Social Council (UN Agency)
| |
− | |-| EFFA| European Freight Forwarders' Association
| |
− | |-| EFIPA| European Federation of Inland Ports Association
| |
− | |-| EIA| European Intermodal Association
| |
− | |-| ESA| European Agency for Safety and Health at Work
| |
− | |-| ESC| European Shippers' Council
| |
− | |-| ESCAP| Economic and Social Commission for Asia and the Pacific (UN Agency)
| |
− | |-| ESPO| European Sea Ports Organization
| |
− | |-| ESPO| European Sea Ports Association
| |
− | |-| EU| European Union
| |
− | |-| FAL| Facilitation Committee
| |
− | |-| FAT| Fully automated twistlock
| |
− | |-| FCL| Full container load
| |
− | |-| FDIS| Final Draft International Standard
| |
− | |-| FEPORT| Federation of European Private Port Operators
| |
− | |-| FEU| Forty-foot Equivalent Unit
| |
− | |-| FIATA| International Federation of Freight Forwarders Associations
| |
− | |-| FIATA| International Federation of Freight Forwarders Associations
| |
− | |-| FMCSA| Federal Motor Carrier Safety Administration
| |
− | |-| FTA| Freight Transport Association
| |
− | |-| GSF| Global Shippers' Forum
| |
− | |-| HNS| Hazardous and Noxious Substances Convention
| |
− | |-| HSE| Health and Safety Executive
| |
− | |-| IACS| International Association of Classification Societies
| |
− | |-| IAEA| International Atomic Energy Authority
| |
− | |-| IAPH| International Association of Ports and Harbours
| |
− | |-| IATA| International Air Transport Association
| |
− | |-| IBC| Intermediate Bulk Container
| |
− | |-| IBTA| International Bulk Terminals Association
| |
− | |-| ICAO| International Civil Aviation Organisation
| |
− | |-| ICC| International Chamber of Commerce
| |
− | |-| ICGB| International Cargo Gear Bureau, Inc.
| |
− | |-| ICHCA| ICHCA International Limited
| |
− | |-| ICS| International Chamber of Shipping
| |
− | |-| IFA| International Freight Association
| |
− | |-| IFCOR| International Intermodal Freight Container Reporting Organisation
| |
− | |-| IFPTA| International Forest Products Transport Association
| |
− | |-| IHMA| International Harbour Masters Association
| |
− | |-| IICL| Institute of International Container Lessors
| |
− | |-| IIMS| International Institute of Marine Surveyors
| |
− | |-| IISPCG| Inter Industry Shipping & Ports Contact Group
| |
− | |-| ILA| International Longshoremen’s Association
| |
− | |-| ILO| International Labour Organisation
| |
− | |-| ILWU| International Longshoremen's and Warehousemen's Union
| |
− | |-| IMDG| International Maritime Dangerous Goods
| |
− | |-| IMMTA| International MultiModal Transport Association
| |
− | |-| IMO| International Maritime Organisation
| |
− | |-| IOSH| Institute of Occupational Safety and Health
| |
− | |-| IRU| International Road Transport Union
| |
− | |-| ISO| International Organization for Standardization
| |
− | |-| ISO| International Standards Organisation
| |
− | |-| ISP| International Safety Panel of ICHCA
| |
− | |-| ISPS| International Shipping & Ports Security Code
| |
− | |-| ISTDG| International Symposium on the Transport of Dangerous Goods
| |
− | by Sea and Inland Waterways
| |
− | |-| ITCO| International Tank Container Owners Association
| |
− | |-| ITF| International Transport Workers’ Federation
| |
− | |-| ITF| International Transport Forum
| |
− | |-| IUMI| International Union of Marine Insurers
| |
− | |-| LCL| Less than a container load
| |
− | |-| MAIIF| Marine Accident Investigators' International Forum
| |
− | |-| MARPOL /
| |
− | MARPOL 73/78| International Convention for the Prevention of Pollution from Ships 1973, as modified by the Protocol of 1978
| |
− | |-| MCA| Maritime and Coastguard Agency
| |
− | |-| MEPC| Marine Environment Protection Committee
| |
− | |-| MOU| Memorandum of Understanding
| |
− | |-| MSC| Maritime Safety Committee
| |
− | |-| NGB | National Cargo Bureau Inc
| |
− | |-| NI| Nautical Institute
| |
− | |-| NMSA| National Maritime Safety Association
| |
− | |-| NPC| National Ports Council
| |
− | |-| NSC| National Safety Council
| |
− | |-| NVOCC| Non Vessel Owning Common Carrier
| |
− | |-| NVOCC| Non Vessel Owning Cargo Consolidators
| |
− | |-| NVOCC| Non Vessel Operating Common Carrier / Container Carrier
| |
− | |-| OCIMF| Oil Companies International Marine Forum
| |
− | |-| OSHA| Occupational Safety and Health Administration
| |
− | |-| OSHA| Occupational Safety and Health Agency
| |
− | |-| PAS| Publicly Available Specification
| |
− | |-| PDG| Packaged Dangerous Goods
| |
− | |-| PDP| Port workers Development Programme
| |
− | |-| PEMA| Port Equipment Manufacturers Association
| |
− | |-| RHA| Road Haulage Association
| |
− | |-| RID| Regulations concerning the International Carriage of Dangerous Goods by Rail
| |
− | |-| RP| Research Paper
| |
− | |-| SATLs| Semi Automatic Twistlocks
| |
− | |-| SC| Sub Committee
| |
− | |-| SIGTTO| Society for International Gas Tanker & Terminal Operations Limited
| |
− | |-| SOLAS| International Convention for the Safety of Life at Sea (SOLAS), 1974
| |
− | |-| SOLAS /SOLAS 74| Safety of Life at Sea (Convention, 1974)
| |
− | |-| SPI| Ship Port Interface
| |
− | |-| SWL| Safe Working Load
| |
− | |-| TC104| International Standards Organization Technical Committee 104 –freight containers
| |
− | |-| TEU| Twenty-foot Equivalent Unit
| |
− | |-| TIR| Transport Internationaux Routiers System
| |
− | |-| TOA| Technical and Operational Advice document
| |
− | |-| TREMCARD| Transport Emergency Card issued by CEFIC (Intended to comply with the “instructions in writing” requirements in certain road transport regulations, eg: ADR)
| |
− | |-| TT Club| Through Trading Mutual Insurance Association Limited
| |
− | |-| UIC| Union Internationale de Chemins de Fers
| |
− | |-| UIRR| Union Internationale des Societes de Transport Combine Rail-Route
| |
− | |-| UN| United Nations
| |
− | |-| UN ECE| United Nations Economic Commission for Europe
| |
− | |-| UNEP| United Nations Environment Programme
| |
− | |-| UNISTOCK| European Federation of Silo Operators
| |
− | |-| USCG| United States Coastguard
| |
− | |-| UTITI| University of Toledo Intermodal Transportation Institute
| |
− | |-| VTL| Vertical Tandem Lifting
| |
− | |-| WCO| World Customs Organisation
| |
− | |-| WG| Working Group
| |
− | |-| WHO| World Health Organization
| |
− | |-| WMU| World Maritime University
| |
− | |-| WP.15| UN ECE Working Party on the Transport of Dangerous goods (deals with ADR)
| |
− | |-| WP.24| UN ECE Working Party on Intermodal Transport and Logistics
| |
− | |-| WSC| World Shipping Council
| |
− |
| |
| |} | | |} |