Difference between revisions of "Iron ore (fines)"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Miscellaneous | image = | origin = | stowage factor = | humidity and moisture ...") |
|||
Line 1: | Line 1: | ||
{{Infobox_Miscellaneous | {{Infobox_Miscellaneous | ||
− | | image = | + | | image = Iron_ore_fines.gif |
− | | origin = | + | | origin = See text |
− | | stowage factor = | + | | stowage factor = <ul><li>0,7/0,8 m<sup>3</sup>/t (bulk)</ul> |
− | | humidity and moisture = | + | | humidity and moisture = See text |
− | | ventilation = | + | | ventilation = No special requirements |
− | | risk factors = | + | | risk factors = See text |
}} | }} |
Revision as of 10:36, 30 July 2013
Infobox on Iron ore (fines) | |
---|---|
Example of Iron ore (fines) | |
Facts | |
Origin | See text |
Stowage factor (in m3/t) |
|
Humidity / moisture | See text |
Ventilation | No special requirements |
Risk factors | See text |