Difference between revisions of "Cumene"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 8: | Line 8: | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | Cumene (not be confused with cumin or cumulene). | |
{| | {| |
Revision as of 12:48, 11 April 2013
Infobox on Cumene | |
---|---|
Example of Cumene | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |
Cumene
Contents
Description
Cumene (not be confused with cumin or cumulene).
Appearance | Colorless liquid |
Density | 0.862 g cm-3, liquid |
Melding point | -96°C, 177 K, -141° F |
Boiling point | 152°C, 425 K, 306°F |
Main hazards | flammable |
Flash point | 43°C |
Insoluble in water |