Difference between revisions of "Coconut (Coir) fibres"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = Coconut_(Coir)_Fibre.jpg | | image = Coconut_(Coir)_Fibre.jpg | ||
| origin = <ul><li>India</li><li>Sri Lanka</li><li>Indonesia</li><li>Vietnam</li><li>Vietnam | | origin = <ul><li>India</li><li>Sri Lanka</li><li>Indonesia</li><li>Vietnam</li><li>Vietnam | ||
− | | stowage factor = | + | | stowage factor = <ul><li>2,79 m<sup>3</sup>/t (bales)</li><li>4,74/5,30 m<sup>3</sup>/t (dholls) |
| humidity and moisture = | | humidity and moisture = | ||
| ventilation = | | ventilation = | ||
| risk factors = | | risk factors = | ||
}} | }} |
Revision as of 12:18, 19 February 2013
Infobox on Coconut (Coir) fibres | |
---|---|
Example of Coconut (Coir) fibres | |
Facts | |
Origin |
|
Stowage factor (in m3/t) |
|
Humidity / moisture | |
Ventilation | |
Risk factors |