Difference between revisions of "Terms and abbreviations"

From Cargo Handbook - the world's largest cargo transport guidelines website
 
(196 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
{| style="border-spacing:0;"
 
{| style="border-spacing:0;"
 
|-  
 
|-  
|style="padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"|[[File:customs.jpg]]
+
|style="padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"|[[File:circle-terms.png|75px|link=]]
|Go directly to: [[#Abbreviations|Abbreviations]]
+
|style="padding-left:20px;"|Go directly to: [[#Abbreviations|Abbreviations]] or
 +
|  [[#A|A ]][[#B|B ]][[#C|C ]][[#D|D ]][[#E|E ]][[#F|F ]][[#G|G ]][[#H|H ]][[#I|I ]]J [[#K|K ]][[#L|L ]][[#M|M ]][[#N|N ]][[#O|O ]][[#P|P ]][[#Q|Q ]][[#R|R ]][[#S|S ]][[#T|T ]][[#U|U ]][[#V|V ]][[#W|W ]][[#X|X ]] Y  Z
 
|}
 
|}
  
 
+
__NOTOC__
  
 
==Terms==
 
==Terms==
  
 +
==A==
 +
[[#top|back to top]]
 +
{|
 
{| style="border-spacing:0;"
 
{| style="border-spacing:0;"
 
|- valign="top"
 
|- valign="top"
Line 36: Line 40:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Acid value'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Acid value'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| The acid value specifies how many milligrams of [[potassium hydroxide]] (KOH) are necessary to neutralize the free [[fatty acids]] in a single gram of fat.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| The acid value specifies how many milligrams of [[potassium hydroxide]] (KOH) are necessary to neutralize the free [[Fatty Acids]] in a single gram of fat.
  
 
|- valign="top"
 
|- valign="top"
Line 139: Line 143:
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Apparant density'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Apparent density'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Density of lumber including hollow space.
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Density of lumber including hollow space.
  
Line 160: Line 164:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Articulated train / double train'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Articulated train / double train'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| An articulated train is a combination of an articulated truck and one or more trailers, i.e. truck tractor plus semitrailer plus trailer. German road traffic licensing regulations (StVZO) forbids combinations of this type. Section 32a stated explicitly that no trailers are to be towed behind articulated [[trucks]].
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| An articulated train is a combination of an articulated truck and one or more trailers, i.e. truck tractor plus semitrailer plus trailer. German road traffic licensing regulations (StVZO) forbids combinations of this type. Section 32a stated explicitly that no trailers are to be towed behind articulated trucks.
  
 
|- valign="top"
 
|- valign="top"
Line 185: Line 189:
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Autoxidation'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Autoxidation'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Oxidation caused atmospheric oxygen and taking place at normal temperatures.
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Oxidation caused atmospheric oxygen and taking place at normal temperatures.
 +
|}
  
 +
==B==
 +
[[#top|back to top]]
 +
{|
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Barge'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Barge'''
Line 228: Line 236:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Billets'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Billets'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Semi-finished products (steel products) with a square of rectangular cross-section, edge lengths of 50 to 125 mm, rounded edges and a minimum length of approximately 1000 mm. This are the used to produce for bars, [[wire rod]] and special profiles or for forged or drop-forged items.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Semi-finished products (steel products) with a square of rectangular cross-section, edge lengths of 50 to 125 mm, rounded edges and a minimum length of approximately 1000 mm. This are the used to produce for bars, wire rod and special profiles or for forged or drop-forged items.
  
 
|- valign="top"
 
|- valign="top"
Line 273: Line 281:
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Blued steel [[scrap]]'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Blued steel scrap'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| A normal steel scrap can be refined by heat treatment (heating, quenching, tempering). It undergoes a structural change which gives it optimal properties in terms of hardness and elasticity. Heat treatment leaves an oxide layer on the surface of the steel which is a bleuish color (steel blue), hence the name.
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| A normal steel scrap can be refined by heat treatment (heating, quenching, tempering). It undergoes a structural change which gives it optimal properties in terms of hardness and elasticity. Heat treatment leaves an oxide layer on the surface of the steel which is a bleuish color (steel blue), hence the name.
  
Line 294: Line 302:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Break-bulk'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Break-bulk'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| loose cargo, such as cartons, stowed directly in the ship's hold as opposed to containerized or bulk cargo. The volume of break bulk cargo has declined dramatically worldwide as containerization has grown.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| loose cargo, such as cartons, stowed directly in the ship's hold as opposed to containerized or [[bulk cargo]]. The volume of break bulk cargo has declined dramatically worldwide as containerization has grown.
  
 
|- valign="top"
 
|- valign="top"
Line 306: Line 314:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''B-Train'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''B-Train'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| two trailers linked together by a fifth wheel, and are up to 26 m (85 ft) long. The fifth wheel coupling is located at the rear of the [[lead]], or first trailer and is mounted on a "tail" section commonly located immediately above the lead trailer axles.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| two trailers linked together by a fifth wheel, and are up to 26 m (85 ft) long. The fifth wheel coupling is located at the rear of the lead, or first trailer and is mounted on a "tail" section commonly located immediately above the lead trailer axles.
  
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Buckling'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Buckling'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Drying and consequential bulging of the exterior of paper packages on palets.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Drying and consequential bulging of the exterior of paper packages on pallets.
  
 
|- valign="top"
 
|- valign="top"
Line 319: Line 327:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Bulk Cargo'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Bulk Cargo'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| commodity cargo that is transported unpackaged in large quantities. These cargos are usually dropped or poured as a liquid or solid, into a bulk carrier's hold. Examples of bulk cargo are [[grain]], seed, and coal and iron ore.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| commodity cargo that is transported unpackaged in large quantities. These cargos are usually dropped or poured as a liquid or solid, into a bulk carrier's hold. Examples of bulk cargo are [[grain]], seed, and [[coal]] and iron ore.
  
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Bulk cargoes'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Bulk cargoes'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| cargoes which are intended to be transported without any intermediate form of containment in bulk packagings or portable tanks
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| cargoes which are intended to be transported without any intermediate form of containment in bulk packagings or portable tanks
 +
|}
  
 +
==C==
 +
[[#top|back to top]]
 +
{|
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''CA, CA atmosphere'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''CA, CA atmosphere'''
Line 339: Line 351:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Caking'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Caking'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Hardening of bulk cargo caused by a release of water vapor; Causes the formation of lumps if moisture is present in salts or sugars.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Hardening of [[bulk cargo]] caused by a release of water vapor; Causes the formation of lumps if moisture is present in salts or sugars.
  
 
|- valign="top"
 
|- valign="top"
Line 346: Line 358:
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Capacitive
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Capacitive network'''
network'''
 
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Data network with capacitive coupling to the power network for remote monitoring of refrigerated.
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Data network with capacitive coupling to the power network for remote monitoring of refrigerated.
  
Line 355: Line 366:
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Cargo '''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Cargo'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| any goods, wares, merchandise and articles of any kind which are intended to be transported.
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| any goods, wares, merchandise and articles of any kind which are intended to be transported.
  
Line 364: Line 375:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Cargo temperature'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Cargo temperature'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| The temperature of the cargo within the container. Can vary according to place and time (e.g. during a cooling or worming process).
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| The temperature of the cargo within the container. Can vary according to place and time (e.g. during a cooling or warming process).
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Cargo transport unit (CTU)'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| a freight container, swap-body, vehicle, railway wagon or any other similar unit; see also Intermodal Transport Unit (ITU)
 
  
 
|- valign="top"
 
|- valign="top"
Line 376: Line 383:
 
|- valign="top"
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Carrier'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Carrier'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Carrier shall mean any person, organization or government undertaking the carriage of radioactive material by any means of transport. The term includes both carriers for hire or reward (known as common or contract carriers in some countries) and carriers on own account (known as private carriers in some countries).
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Any person or entity who, in a contract of carriage, undertakes to perform or to procure the performance of carriage by rail, road, sea, air, inland waterway or by a combination of such modes.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Carrier'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Catalysis'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| See Transport operator
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| (Greek: katalysis - dissolution, decomposition) Change, usually the acceleration of a chemical reaction by means of substances (catalysts) which appear to remain unchanged during the reaction process.
 
 
|- valign="top"
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Carrier'''
 
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Any person or entity who, in a contract of carriage, undertakes to perform or to procure the performance of carriage by rail, road, sea, air, inland waterway or by a combination of such modes.
 
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Carrier'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''CBU'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Carrier shall mean any person, organization or government undertaking the carriage of radioactive material by any means of transport. The term includes both carriers for hire or reward (known as common or contract carriers in some countries) and carriers on own account (known as private carriers in some countries).
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <b>C</b>apacitive <b>B</b>ridge <b>U</b>nit; component of a remote refrigerated container monitoring system where data is transferred via the power cable. A CBU is used to capacitively modulate the data signal (using a capator) over the power cable.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Catalysis'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Cell lumen'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| (Greek: katalysis - dissolution, decomposition) Change, usually the acceleration of a chemical reaction by means of substances (catalysts) which appear to remain unchanged during the reaction process.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Pores in the wood structure.
  
 
|- valign="top"
 
|- valign="top"
Line 399: Line 402:
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Circulation bypass'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''CFC'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| (Abbr. CG) Occurs when air in a space does not circulate throughout the entire space, but rather seeks the path of least resistance in parts of the space.  
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| <b>C</b>hloro <b>F</b>luoro <b>C</b>arbons. CFCs are artificially produced gases or liquids. They are used as coolants, propellants or detergents. CFCs can remain in the atmosphere for decades before being broken down. They are a source of chlorine radicals, which react with ozone and contribute significantly toward the destruction of the ozone layer. CFCs are now banned in Switzerland and a number of other countries.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chassis'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chafe'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| See skeletal trailer.  
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Become damaged as a result of abrasion.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''CKD'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chilled [[bananas]]'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| (<b>C</b>ompletely <b>K</b>nocked <b>D</b>own cars)
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Bananas are chilled when the temperature has dropped down below the acceptable limit. This process means that the [[fruit]] suffers irreparable metabolic damage which renders it incapable of ripening.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Close coupled trailer'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chilled meat'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| A close-coupled trailer is fitted with a rigid tow bar which projects from its front and hooks onto a hook on the tractor. It does not pivot as a full / drawbar trailer does
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Fresh meat is transported chilled.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Combined transport'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chilled operation / chilled mode'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Intermodal transport where the major part of the European journey is by rail, inland waterways or sea and any initial and/or final legs carried out by road are as short as possible
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Operating mode of a refrigerated container. During chilled operation the circulated fans run at maximum rpm and the intake air temperature is regulated constantly.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Competent authority'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chill haze'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Competent authority shall mean any body or authority designated or otherwise recognized as such for any purpose in connection with these Regulations.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Change in consistency due to the deposition if dissolved components as a result of the cooling of aqueous solutions.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Compliance assurance'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chilling'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Compliance assurance shall mean a systematic programme of measures applied by a competent authority that is aimed at ensuring that the provisions of these Regulations are met in practice.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Chill damage is caused when the storage temperature goods of vegetable origin drops below the specified limits. This process means that fruit suffers irreparable metabolic damage which renders it incapable of ripening.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Confinement system'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chilling damage'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Confinement system shall mean the assembly of fissile material and packaging components specified by the designer and agreed to by the competent authority as intended to preserve criticality safety.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Occurs when the load is subject to temperatures below the acceptable limits. This process means that fruit suffers irreparable metabolic damage which renders it incapable of ripening.
 +
 
 +
|- valign="top"
 +
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chipping'''
 +
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| This is a mechanical defect of enamel goods.
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Consignee'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Circulation bypass'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Consignee shall mean any person, organization or government that is entitled to take delivery of a consignment.
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| (Abbr. CG) Occurs when air in a space does not circulate throughout the entire space, but rather seeks the path of least resistance in parts of the space.  
  
 
|- valign="top"
 
|- valign="top"
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Consignee'''
+
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| '''Chassis'''
| style="border-bottom:solid 1px #ddd;;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Person entitled to take delivery of the goods
+
