Difference between revisions of "Red Kidney Beans"
From Cargo Handbook - the world's largest cargo transport guidelines website
(→Description) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Food | {{Infobox_Food | ||
− | | image = | + | | image = redkidneybeans.jpg |
| origin = - | | origin = - | ||
| stowage factor = - | | stowage factor = - | ||
Line 10: | Line 10: | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
− | Usually shipped in bags. <br><br>May be subject to loss in weight if shipped soon after harvesting. If wetted will quickly absorb moisture, increase in weight and rot. See also [[Beans]] | + | Usually shipped in bags. <br><br>May be subject to loss in weight if shipped soon after harvesting. If wetted will quickly absorb moisture, increase in weight and rot. See also [[Beans, dried]] |
<br><br> | <br><br> | ||
− | + | ||
[[Category:Food and beverages]] | [[Category:Food and beverages]] | ||
[[Category:Products]] | [[Category:Products]] |
Latest revision as of 10:12, 2 August 2013
Infobox on Red Kidney Beans | |
---|---|
Example of Red Kidney Beans | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Humidity / moisture | - |
Oil content | - |
Ventilation | - |
Risk factors | - |
Red Kidney Beans
Contents
Description
Usually shipped in bags.
May be subject to loss in weight if shipped soon after harvesting. If wetted will quickly absorb moisture, increase in weight and rot. See also Beans, dried