Difference between revisions of "Sunflower Cakes, Cake-meal"
Line 1: | Line 1: | ||
+ | {{Infobox_Seeds | ||
+ | | image = picturefollow.jpg | ||
+ | | origin = - | ||
+ | | stowage factor = - | ||
+ | | angle of repose = - | ||
+ | | humidity and moisture = - | ||
+ | | oil content = - | ||
+ | | ventilation = - | ||
+ | | risk factors = - | ||
+ | }} | ||
==Description== | ==Description== | ||
Residue from sunflower [[seeds]] after extraction of oil. | Residue from sunflower [[seeds]] after extraction of oil. | ||
− | + | <br><br> | |
Used for animal feed and fertilizer. Liable to spontaneous combustion.<br> | Used for animal feed and fertilizer. Liable to spontaneous combustion.<br> | ||
− | |||
See: [[Seed waste]], Nigerseed expeller. | See: [[Seed waste]], Nigerseed expeller. | ||
− | + | <br><br> | |
− | + | Reference is made to the relevant IMO publications of hazardous cargo. | |
− | + | <br><br> | |
+ | <b>Full information on this product is in the process of completion.</b> | ||
[[Category:Seeds and agriproducts]] | [[Category:Seeds and agriproducts]] | ||
[[Category:Products]] | [[Category:Products]] |
Revision as of 17:02, 16 March 2012
Infobox on Sunflower Cakes, Cake-meal | |
---|---|
Example of Sunflower Cakes, Cake-meal | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Angle of repose | - |
Humidity / moisture | - |
Oil content | - |
Ventilation | - |
Risk factors | - |
Sunflower Cakes, Cake-meal
Description
Residue from sunflower seeds after extraction of oil.
Used for animal feed and fertilizer. Liable to spontaneous combustion.
See: Seed waste, Nigerseed expeller.
Reference is made to the relevant IMO publications of hazardous cargo.
Full information on this product is in the process of completion.