Difference between revisions of "Bran Pellets"
Line 1: | Line 1: | ||
+ | {{Infobox_Seeds | ||
+ | | image = picturefollow.jpg | ||
+ | | origin = - | ||
+ | | stowage factor = - | ||
+ | | angle of repose = - | ||
+ | | humidity and moisture = - | ||
+ | | oil content = - | ||
+ | | ventilation = - | ||
+ | | risk factors = - | ||
+ | }} | ||
==Description== | ==Description== | ||
− | Compacted husk of products such as rice | + | Compacted husk of products such as rice.<br><br> |
− | + | Used as animal feed, can be bagged or baled. Susceptible to water damage, causes fermentation and red beetle infestation. Subject to caking that looks like water damage. | |
− | Used as animal feed, can be bagged or baled. Susceptible to water damage, causes fermentation and | + | <br><br> |
− | red beetle infestation. Subject to caking that looks like water damage. | + | Reference is made to the relevant IMO publications of hazardous cargo and the Code of Safe Practice for Solid |
− | + | Cargoes. | |
− | + | <br><br> | |
− | Cargoes | + | <b>Full information on this product is in the process of completion.</b> |
− | |||
− | |||
− | |||
[[Category:Seeds and agriproducts]] | [[Category:Seeds and agriproducts]] | ||
[[Category:Products]] | [[Category:Products]] |
Revision as of 16:00, 16 March 2012
Infobox on Bran Pellets | |
---|---|
Example of Bran Pellets | |
Facts | |
Origin | - |
Stowage factor (in m3/t) | - |
Angle of repose | - |
Humidity / moisture | - |
Oil content | - |
Ventilation | - |
Risk factors | - |
Bran Pellets
Contents
Description
Compacted husk of products such as rice.
Used as animal feed, can be bagged or baled. Susceptible to water damage, causes fermentation and red beetle infestation. Subject to caking that looks like water damage.
Reference is made to the relevant IMO publications of hazardous cargo and the Code of Safe Practice for Solid
Cargoes.
Full information on this product is in the process of completion.