Difference between revisions of "Kiwifruit"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Fruit | image = kiwi.jpg | carrying temperature = 0°C | highest freezing point = | acceptable product temp ...") |
|||
Line 2: | Line 2: | ||
| image = kiwi.jpg | | image = kiwi.jpg | ||
| carrying temperature = 0°C | | carrying temperature = 0°C | ||
− | | highest freezing point = | + | | highest freezing point = -1,5°C |
− | | acceptable product temp = | + | | acceptable product temp = Max. 2°C above carrying temperature |
− | | Optimum humidity = | + | | Optimum humidity = 90%-95% |
− | | Ventilation setting for containers = | + | | Ventilation setting for containers = 60 m³/hr |
− | | Storage life = | + | | Storage life = 2-3 months |
− | | Climacteric / non-climacteric = | + | | Climacteric / non-climacteric = Climacteric |
− | | Ethylene production = | + | | Ethylene production = Low |
− | | Ethylene sensitivity = | + | | Ethylene sensitivity = High |
− | | Modified / controlled atmosphere = | + | | Modified / controlled atmosphere = 3%-5% CO<SUB>2</SUB>; 1%-2% O<SUB>2</SUB> |
− | | Potential benefits = | + | | Potential benefits = Excellent <br> Low O<SUB>2</SUB> delays ripening <br> Elevated CO<SUB>2</SUB> can aid in retaining firmness |
− | | Locations = | + | | Locations = New Zealand <br> South Africa <br> South America |
| Months = | | Months = | ||
}} | }} |
Revision as of 11:06, 10 March 2011
Infobox on Kiwifruit | |
---|---|
Example of Kiwifruit | |
Freshness facts | |
Optimum carrying temperature | 0°C |
Highest freezing point | -1,5°C |
Acceptable product temp. at loading into containers | Max. 2°C above carrying temperature |
Optimum humidity | 90%-95% |
Ventilation setting for containers | 60 m³/hr |
Storage life | 2-3 months |
Climacteric / non-climacteric | {{{Climateric / non-climateric}}} |
Ethylene production | Low |
Ethylene sensitivity | High |
Modified / controlled atmosphere | 3%-5% CO2; 1%-2% O2 |
Potential benefits | Excellent Low O2 delays ripening Elevated CO2 can aid in retaining firmness |
Availability | |
New Zealand South Africa South America |