Difference between revisions of "MediaWiki:Common.css"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "→h1, h2, h3, h4, h5, h6 {color: 003a81;};: ") |
|||
Line 1: | Line 1: | ||
/* h1, h2, h3, h4, h5, h6 {color: 003a81;}; */ | /* h1, h2, h3, h4, h5, h6 {color: 003a81;}; */ | ||
+ | |||
+ | /* displayed formula, formula number */ | ||
+ | div.texdisplay { | ||
+ | margin: 3px; padding: 3px; | ||
+ | background-color: transparent; | ||
+ | text-align:center; | ||
+ | } | ||
+ | /* change to float:left if you want formula numbers appear on the left */ | ||
+ | div.texdisplay span.dispno { | ||
+ | float: right; | ||
+ | } |
Revision as of 13:55, 25 January 2012
/* h1, h2, h3, h4, h5, h6 {color: 003a81;}; */ /* displayed formula, formula number */ div.texdisplay { margin: 3px; padding: 3px; background-color: transparent; text-align:center; } /* change to float:left if you want formula numbers appear on the left */ div.texdisplay span.dispno { float: right; }