Difference between revisions of "Concentrates (of Minerals)"
From Cargo Handbook - the world's largest cargo transport guidelines website
(Created page with "{{Infobox_Miscellaneous | image = | origin = | stowage factor = | humidity and moisture ...") |
|||
Line 1: | Line 1: | ||
{{Infobox_Miscellaneous | {{Infobox_Miscellaneous | ||
− | | image = | + | | image = Concentrates_(of_Minerals).jpg |
− | | origin = | + | | origin = Several continents |
− | | stowage factor = | + | | stowage factor = 0,33/0,57 m <sup>3</sup>/t (bulk) |
− | | humidity and moisture = | + | | humidity and moisture = See text |
− | | ventilation = | + | | ventilation = No |
− | | risk factors = | + | | risk factors = See text |
}} | }} |
Revision as of 09:29, 8 April 2013
Infobox on Concentrates (of Minerals) | |
---|---|
Example of Concentrates (of Minerals) | |
Facts | |
Origin | Several continents |
Stowage factor (in m3/t) | 0,33/0,57 m 3/t (bulk) |
Humidity / moisture | See text |
Ventilation | No |
Risk factors | See text |