Difference between revisions of "CKD (Cars Knocked Down)"
From Cargo Handbook - the world's largest cargo transport guidelines website
Line 2: | Line 2: | ||
| image = CKD.jpg | | image = CKD.jpg | ||
| origin = - | | origin = - | ||
− | | stowage factor = | + | | stowage factor = <ul><li>4,18/8,36 m<sup>3</sup>/t (unpacked)</li><li>2,79/3,34 m<sup>3</sup>/t (crates) |
| humidity and moisture = - | | humidity and moisture = - | ||
| ventilation = - | | ventilation = - | ||
Line 8: | Line 8: | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | ||
− | + | ||
− | + | [[Category:Products]] | |
− | |||
− | |||
[[Category:Machinery]] | [[Category:Machinery]] | ||
− |
Revision as of 15:04, 9 January 2013
Infobox on CKD (Cars Knocked Down) | |
---|---|
Example of CKD (Cars Knocked Down) | |
Facts | |
Origin | - |
Stowage factor (in m3/t) |
|
Humidity / moisture | - |
Ventilation | - |
Risk factors | - |